| Id | 5167 |
| Name | Gemstone Plantation Country Club |
| Address | 266 Gemstone Drive |
| City | Franklinton |
| State | Louisiana |
| Country | United States of America |
| Zip | 70438 |
| Phone | +15047958900 |
| Fax | 5047958822 |
| Latitude | 30.833544000 |
| Longitude | -90.217201000 |
| Website | http://www.gemstonegolf.com/ |
| Contact name | |
| Contact title | |
| Email | |
| Membership | Semi-Private |
| Hole count | 18 |
| Courses |
#1 - Gemstone Plantation
| Hole Count | 18 |
| Par | 72 |
| Type | Parkland |
| Architect | James Ray Carpenter |
| Open date | 1997 |
| Guest poolicy | Open |
| Price weekday | 20.00 USD |
| Price weekend | 20.00 USD |
| Price twilight | 20.00 USD |
| Fairway | |
| Green | |
| Tees |
|
| Driving range | |
| Putting green | |
| Motor cart | |
| Pull cart | |
| Golf club rental | |
| Club fitting | |
| Pro shop | |
| Chipping green | |
| Practice bunker | |
| Receptions | |
| Caddie hire | |
| Restaurant | |
| Changing room | |
| Golf lessons | |
| Lockers | |
| Lodging | |
| Images |
|