| Id | 5159 |
| Name | English Turn Golf & Country Club |
| Address | One Clubhouse Drive |
| City | New Orleans |
| State | Louisiana |
| Country | United States of America |
| Zip | 70131 |
| Phone | +15043922200 |
| Fax | |
| Latitude | 29.905945000 |
| Longitude | -89.953551000 |
| Website | http://englishturngolf.com/index.htm |
| Contact name | Gary Braun |
| Contact title | General Manager |
| Email | [email protected] |
| Membership | Private |
| Hole count | 18 |
| Courses |
#1 - English Turn
| Hole Count | 18 |
| Par | 72 |
| Type | Parkland |
| Architect | Jack Nicklaus |
| Open date | 1988 |
| Guest poolicy | Closed |
| Price weekday | |
| Price weekend | |
| Price twilight | |
| Fairway | |
| Green | |
| Tees |
|
| Driving range | |
| Putting green | |
| Motor cart | |
| Pull cart | |
| Golf club rental | |
| Club fitting | |
| Pro shop | |
| Chipping green | |
| Practice bunker | |
| Receptions | |
| Caddie hire | |
| Restaurant | |
| Changing room | |
| Golf lessons | |
| Lockers | |
| Lodging | |
| Images |
|