| Id | 5156 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | East Ridge Country Club | ||||||||||||||||||||||||
| Address | 1000 Stewart Drive | ||||||||||||||||||||||||
| City | Shreveport | ||||||||||||||||||||||||
| State | Louisiana | ||||||||||||||||||||||||
| Country | United States of America | ||||||||||||||||||||||||
| Zip | 71106 | ||||||||||||||||||||||||
| Phone | +13188686571 | ||||||||||||||||||||||||
| Fax | 3188691295 | ||||||||||||||||||||||||
| Latitude | 32.402663000 | ||||||||||||||||||||||||
| Longitude | -93.730503000 | ||||||||||||||||||||||||
| Website | http://www.eastridgecc.com/ | ||||||||||||||||||||||||
| Contact name | |||||||||||||||||||||||||
| Contact title | |||||||||||||||||||||||||
| Membership | Private | ||||||||||||||||||||||||
| Hole count | 18 | ||||||||||||||||||||||||
| Courses |
#1 - East Ridge
| ||||||||||||||||||||||||
| Driving range | |||||||||||||||||||||||||
| Putting green | |||||||||||||||||||||||||
| Motor cart | |||||||||||||||||||||||||
| Pull cart | |||||||||||||||||||||||||
| Golf club rental | |||||||||||||||||||||||||
| Club fitting | |||||||||||||||||||||||||
| Pro shop | |||||||||||||||||||||||||
| Chipping green | |||||||||||||||||||||||||
| Practice bunker | |||||||||||||||||||||||||
| Receptions | |||||||||||||||||||||||||
| Caddie hire | |||||||||||||||||||||||||
| Restaurant | |||||||||||||||||||||||||
| Changing room | |||||||||||||||||||||||||
| Golf lessons | |||||||||||||||||||||||||
| Lockers | |||||||||||||||||||||||||
| Lodging | |||||||||||||||||||||||||
| Images |
| ||||||||||||||||||||||||