| Id | 5070 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Scottsville Country Club | ||||||||||||||||||||||||
| Address | 51 John Kelly Drive | ||||||||||||||||||||||||
| City | Scottsville | ||||||||||||||||||||||||
| State | Kentucky | ||||||||||||||||||||||||
| Country | United States of America | ||||||||||||||||||||||||
| Zip | 42164 | ||||||||||||||||||||||||
| Phone | +12702373662 | ||||||||||||||||||||||||
| Fax | |||||||||||||||||||||||||
| Latitude | 36.747274000 | ||||||||||||||||||||||||
| Longitude | -86.199413000 | ||||||||||||||||||||||||
| Website | http://www.scottsvillecc.com/ | ||||||||||||||||||||||||
| Contact name | Ernie Stafford | ||||||||||||||||||||||||
| Contact title | Manager | ||||||||||||||||||||||||
| [email protected] | |||||||||||||||||||||||||
| Membership | Private | ||||||||||||||||||||||||
| Hole count | 9 | ||||||||||||||||||||||||
| Courses |
#1 - Scottsville
| ||||||||||||||||||||||||
| Driving range | |||||||||||||||||||||||||
| Putting green | |||||||||||||||||||||||||
| Motor cart | |||||||||||||||||||||||||
| Pull cart | |||||||||||||||||||||||||
| Golf club rental | |||||||||||||||||||||||||
| Club fitting | |||||||||||||||||||||||||
| Pro shop | |||||||||||||||||||||||||
| Chipping green | |||||||||||||||||||||||||
| Practice bunker | |||||||||||||||||||||||||
| Receptions | |||||||||||||||||||||||||
| Caddie hire | |||||||||||||||||||||||||
| Restaurant | |||||||||||||||||||||||||
| Changing room | |||||||||||||||||||||||||
| Golf lessons | |||||||||||||||||||||||||
| Lockers | |||||||||||||||||||||||||
| Lodging | |||||||||||||||||||||||||
| Images |
| ||||||||||||||||||||||||