Id | 5038 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Oaks Country Club | ||||||||||||||||||||||||
Address | 363 Oaks Country Club Road. | ||||||||||||||||||||||||
City | Murray | ||||||||||||||||||||||||
State | Kentucky | ||||||||||||||||||||||||
Country | United States of America | ||||||||||||||||||||||||
Zip | 42071 | ||||||||||||||||||||||||
Phone | +12707536454 | ||||||||||||||||||||||||
Fax | 2707538159 | ||||||||||||||||||||||||
Latitude | 36.598492000 | ||||||||||||||||||||||||
Longitude | -88.371459000 | ||||||||||||||||||||||||
Website | http://www.oaksgcc.com/ | ||||||||||||||||||||||||
Contact name | Diana Tindell | ||||||||||||||||||||||||
Contact title | Club Manager | ||||||||||||||||||||||||
[email protected] | |||||||||||||||||||||||||
Membership | Private | ||||||||||||||||||||||||
Hole count | 18 | ||||||||||||||||||||||||
Courses |
#1 - Oaks
| ||||||||||||||||||||||||
Driving range | |||||||||||||||||||||||||
Putting green | |||||||||||||||||||||||||
Motor cart | |||||||||||||||||||||||||
Pull cart | |||||||||||||||||||||||||
Golf club rental | |||||||||||||||||||||||||
Club fitting | |||||||||||||||||||||||||
Pro shop | |||||||||||||||||||||||||
Chipping green | |||||||||||||||||||||||||
Practice bunker | |||||||||||||||||||||||||
Receptions | |||||||||||||||||||||||||
Caddie hire | |||||||||||||||||||||||||
Restaurant | |||||||||||||||||||||||||
Changing room | |||||||||||||||||||||||||
Golf lessons | |||||||||||||||||||||||||
Lockers | |||||||||||||||||||||||||
Lodging | |||||||||||||||||||||||||
Images |