| Id | 5035 |
| Name | My Old Kentucky Home State Park Golf Club |
| Address | 668 Loretto Road |
| City | Bardstown |
| State | Kentucky |
| Country | United States of America |
| Zip | 40004 |
| Phone | +15023496542 |
| Fax | |
| Latitude | 37.796609000 |
| Longitude | -85.458607000 |
| Website | http://www.parks.ky.gov/golf/18_hole/my-old-kentuc |
| Contact name | Gary Little |
| Contact title | PGA Professional |
| Email | |
| Membership | Public |
| Hole count | 18 |
| Courses |
#1 - My Old Kentucky Home State Park
| Hole Count | 18 |
| Par | 71 |
| Type | Parkland |
| Architect | |
| Open date | 1933 |
| Guest poolicy | Open |
| Price weekday | 22.00 USD |
| Price weekend | 27.00 USD |
| Price twilight | 17.00 USD |
| Fairway | |
| Green | |
| Tees |
|
| Driving range | |
| Putting green | |
| Motor cart | |
| Pull cart | |
| Golf club rental | |
| Club fitting | |
| Pro shop | |
| Chipping green | |
| Practice bunker | |
| Receptions | |
| Caddie hire | |
| Restaurant | |
| Changing room | |
| Golf lessons | |
| Lockers | |
| Lodging | |
| Images |
|