Id | 5016 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Long Run Golf Course | ||||||||||||||||||||||||
Address | 1605 Flat Rock Road | ||||||||||||||||||||||||
City | Louisville | ||||||||||||||||||||||||
State | Kentucky | ||||||||||||||||||||||||
Country | United States of America | ||||||||||||||||||||||||
Zip | 40245 | ||||||||||||||||||||||||
Phone | +15022459015 | ||||||||||||||||||||||||
Fax | |||||||||||||||||||||||||
Latitude | 38.264451000 | ||||||||||||||||||||||||
Longitude | -85.426423000 | ||||||||||||||||||||||||
Website | http://www.louisvilleky.gov/MetroParks/golf/longru | ||||||||||||||||||||||||
Contact name | Moe Demling | ||||||||||||||||||||||||
Contact title | PGA Professional | ||||||||||||||||||||||||
Membership | Public | ||||||||||||||||||||||||
Hole count | 18 | ||||||||||||||||||||||||
Courses |
#1 - Long Run
| ||||||||||||||||||||||||
Driving range | |||||||||||||||||||||||||
Putting green | |||||||||||||||||||||||||
Motor cart | |||||||||||||||||||||||||
Pull cart | |||||||||||||||||||||||||
Golf club rental | |||||||||||||||||||||||||
Club fitting | |||||||||||||||||||||||||
Pro shop | |||||||||||||||||||||||||
Chipping green | |||||||||||||||||||||||||
Practice bunker | |||||||||||||||||||||||||
Receptions | |||||||||||||||||||||||||
Caddie hire | |||||||||||||||||||||||||
Restaurant | |||||||||||||||||||||||||
Changing room | |||||||||||||||||||||||||
Golf lessons | |||||||||||||||||||||||||
Lockers | |||||||||||||||||||||||||
Lodging | |||||||||||||||||||||||||
Images |