| Id | 4991 |
| Name | John J Audubon State Park Golf Course |
| Address | 3100 US Highway 41 N |
| City | Henderson |
| State | Kentucky |
| Country | United States of America |
| Zip | 42420 |
| Phone | +12708265546 |
| Fax | 2708262286 |
| Latitude | 37.876671000 |
| Longitude | -87.556156000 |
| Website | http://parks.ky.gov/golf/9_hole/john-james-audubon |
| Contact name | |
| Contact title | |
| Email | |
| Membership | Public |
| Hole count | 9 |
| Courses |
#1 - John J Audubon State Park
| Hole Count | 9 |
| Par | 36 |
| Type | Parkland |
| Architect | Larry Packard |
| Open date | 1965 |
| Guest poolicy | Open |
| Price weekday | 11.00 USD |
| Price weekend | 13.00 USD |
| Price twilight | 11.00 USD |
| Fairway | |
| Green | |
| Tees |
|
| Driving range | |
| Putting green | |
| Motor cart | |
| Pull cart | |
| Golf club rental | |
| Club fitting | |
| Pro shop | |
| Chipping green | |
| Practice bunker | |
| Receptions | |
| Caddie hire | |
| Restaurant | |
| Changing room | |
| Golf lessons | |
| Lockers | |
| Lodging | |
| Images |
|