| Id | 4986 | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Hurstborne Country Club | ||||||||||||||||||||||||||||||||||||||||||||||||
| Address | 9000 Hurstborne Club Lane | ||||||||||||||||||||||||||||||||||||||||||||||||
| City | Louisville | ||||||||||||||||||||||||||||||||||||||||||||||||
| State | Kentucky | ||||||||||||||||||||||||||||||||||||||||||||||||
| Country | United States of America | ||||||||||||||||||||||||||||||||||||||||||||||||
| Zip | 40222 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Phone | +15024250094 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Fax | 5024290295 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Latitude | 38.239942000 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Longitude | -85.589841000 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Website | https://www.hurstbournecc.com/ | ||||||||||||||||||||||||||||||||||||||||||||||||
| Contact name | Steve Shafer | ||||||||||||||||||||||||||||||||||||||||||||||||
| Contact title | Director of Golf | ||||||||||||||||||||||||||||||||||||||||||||||||
| [email protected] | |||||||||||||||||||||||||||||||||||||||||||||||||
| Membership | Private | ||||||||||||||||||||||||||||||||||||||||||||||||
| Hole count | 27 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Courses |
#1 - Championship
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Driving range | |||||||||||||||||||||||||||||||||||||||||||||||||
| Putting green | |||||||||||||||||||||||||||||||||||||||||||||||||
| Motor cart | |||||||||||||||||||||||||||||||||||||||||||||||||
| Pull cart | |||||||||||||||||||||||||||||||||||||||||||||||||
| Golf club rental | |||||||||||||||||||||||||||||||||||||||||||||||||
| Club fitting | |||||||||||||||||||||||||||||||||||||||||||||||||
| Pro shop | |||||||||||||||||||||||||||||||||||||||||||||||||
| Chipping green | |||||||||||||||||||||||||||||||||||||||||||||||||
| Practice bunker | |||||||||||||||||||||||||||||||||||||||||||||||||
| Receptions | |||||||||||||||||||||||||||||||||||||||||||||||||
| Caddie hire | |||||||||||||||||||||||||||||||||||||||||||||||||
| Restaurant | |||||||||||||||||||||||||||||||||||||||||||||||||
| Changing room | |||||||||||||||||||||||||||||||||||||||||||||||||
| Golf lessons | |||||||||||||||||||||||||||||||||||||||||||||||||
| Lockers | |||||||||||||||||||||||||||||||||||||||||||||||||
| Lodging | |||||||||||||||||||||||||||||||||||||||||||||||||
| Images |
| ||||||||||||||||||||||||||||||||||||||||||||||||