Id | 4970 |
Name | Henderson Country Club |
Address | 1030 Country Club Drive |
City | Henderson |
State | Kentucky |
Country | United States of America |
Zip | 42420 |
Phone | +12708262176 |
Fax | |
Latitude | 37.863270000 |
Longitude | -87.485656000 |
Website | http://www.hendersoncountryclub.org/ |
Contact name | Andy Brennan |
Contact title | Golf Course Superintendent |
Email | [email protected] |
Membership | Private |
Hole count | 18 |
Courses |
#1 - Henderson
Hole Count | 18 |
Par | 72 |
Type | Parkland |
Architect | Ted Locke |
Open date | 1970 |
Guest poolicy | Closed |
Price weekday | |
Price weekend | |
Price twilight | |
Fairway | |
Green | |
Tees |
|
Driving range | |
Putting green | |
Motor cart | |
Pull cart | |
Golf club rental | |
Club fitting | |
Pro shop | |
Chipping green | |
Practice bunker | |
Receptions | |
Caddie hire | |
Restaurant | |
Changing room | |
Golf lessons | |
Lockers | |
Lodging | |
Images |
|