| Id | 4966 | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Green Meadow Country Club | ||||||||||||||||||||||||||||||||||||||||||||||||
| Address | 6887 N Mayo Trail | ||||||||||||||||||||||||||||||||||||||||||||||||
| City | Pikeville | ||||||||||||||||||||||||||||||||||||||||||||||||
| State | Kentucky | ||||||||||||||||||||||||||||||||||||||||||||||||
| Country | United States of America | ||||||||||||||||||||||||||||||||||||||||||||||||
| Zip | 41501 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Phone | +16064320712 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Fax | 6064322386 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Latitude | 37.535943000 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Longitude | -82.603672000 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Website | https://www.facebook.com/pages/Green-Meadow-Countr | ||||||||||||||||||||||||||||||||||||||||||||||||
| Contact name | |||||||||||||||||||||||||||||||||||||||||||||||||
| Contact title | |||||||||||||||||||||||||||||||||||||||||||||||||
| Membership | Private | ||||||||||||||||||||||||||||||||||||||||||||||||
| Hole count | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Courses |
#1 - Green Meadow
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Driving range | |||||||||||||||||||||||||||||||||||||||||||||||||
| Putting green | |||||||||||||||||||||||||||||||||||||||||||||||||
| Motor cart | |||||||||||||||||||||||||||||||||||||||||||||||||
| Pull cart | |||||||||||||||||||||||||||||||||||||||||||||||||
| Golf club rental | |||||||||||||||||||||||||||||||||||||||||||||||||
| Club fitting | |||||||||||||||||||||||||||||||||||||||||||||||||
| Pro shop | |||||||||||||||||||||||||||||||||||||||||||||||||
| Chipping green | |||||||||||||||||||||||||||||||||||||||||||||||||
| Practice bunker | |||||||||||||||||||||||||||||||||||||||||||||||||
| Receptions | |||||||||||||||||||||||||||||||||||||||||||||||||
| Caddie hire | |||||||||||||||||||||||||||||||||||||||||||||||||
| Restaurant | |||||||||||||||||||||||||||||||||||||||||||||||||
| Changing room | |||||||||||||||||||||||||||||||||||||||||||||||||
| Golf lessons | |||||||||||||||||||||||||||||||||||||||||||||||||
| Lockers | |||||||||||||||||||||||||||||||||||||||||||||||||
| Lodging | |||||||||||||||||||||||||||||||||||||||||||||||||
| Images |
| ||||||||||||||||||||||||||||||||||||||||||||||||