Id | 4963 |
Name | Glenmary Country Club |
Address | 10200 Glenmary Farm Drive |
City | Louisville |
State | Kentucky |
Country | United States of America |
Zip | 40291 |
Phone | +15022396601 |
Fax | 5022398542 |
Latitude | 38.126312000 |
Longitude | -85.570046000 |
Website | http://www.glenmarycountryclub.com/ |
Contact name | |
Contact title | |
Email | |
Membership | Private |
Hole count | 18 |
Courses |
#1 - Glenmary
Hole Count | 18 |
Par | 72 |
Type | Parkland |
Architect | John Addington |
Open date | 1990 |
Guest poolicy | Closed |
Price weekday | |
Price weekend | |
Price twilight | |
Fairway | |
Green | |
Tees |
|
Driving range | |
Putting green | |
Motor cart | |
Pull cart | |
Golf club rental | |
Club fitting | |
Pro shop | |
Chipping green | |
Practice bunker | |
Receptions | |
Caddie hire | |
Restaurant | |
Changing room | |
Golf lessons | |
Lockers | |
Lodging | |
Images |
|