| Id | 4945 |
| Name | Eagle Ridge Golf Club at Yatesville Lake State Par |
| Address | 1410 Golf Course Road |
| City | Louisa |
| State | Kentucky |
| Country | United States of America |
| Zip | 41230 |
| Phone | +16066734300 |
| Fax | 6066734301 |
| Latitude | 38.075618000 |
| Longitude | -82.687296000 |
| Website | http://parks.ky.gov/golf/18_hole/yatesville-lake/d |
| Contact name | |
| Contact title | |
| Email | |
| Membership | Public |
| Hole count | 18 |
| Courses |
#1 - Eagle Ridge at Yatesville Lake State Park
| Hole Count | 18 |
| Par | 71 |
| Type | Parkland |
| Architect | Arthur Hills |
| Open date | 2003 |
| Guest poolicy | Open |
| Price weekday | 27.00 USD |
| Price weekend | 32.00 USD |
| Price twilight | 22.00 USD |
| Fairway | |
| Green | |
| Tees |
|
| Driving range | |
| Putting green | |
| Motor cart | |
| Pull cart | |
| Golf club rental | |
| Club fitting | |
| Pro shop | |
| Chipping green | |
| Practice bunker | |
| Receptions | |
| Caddie hire | |
| Restaurant | |
| Changing room | |
| Golf lessons | |
| Lockers | |
| Lodging | |
| Images |
|