| Id | 4933 |
| Name | Dale Hollow Lake State Park Golf Club |
| Address | 5970 State Park Road |
| City | Burksville |
| State | Kentucky |
| Country | United States of America |
| Zip | 42717 |
| Phone | +118669037888 |
| Fax | |
| Latitude | 36.661199000 |
| Longitude | -85.295624000 |
| Website | http://parks.ky.gov/golf/18_hole/dale-hollow/defau |
| Contact name | Bruce Bottom |
| Contact title | PGA Professional |
| Email | |
| Membership | Public |
| Hole count | 18 |
| Courses |
#1 - Dale Hollow Lake State Park
| Hole Count | 18 |
| Par | 72 |
| Type | Parkland |
| Architect | Brian Ault |
| Open date | 2003 |
| Guest poolicy | Open |
| Price weekday | 27.00 USD |
| Price weekend | 32.00 USD |
| Price twilight | 22.00 USD |
| Fairway | |
| Green | |
| Tees |
|
| Driving range | |
| Putting green | |
| Motor cart | |
| Pull cart | |
| Golf club rental | |
| Club fitting | |
| Pro shop | |
| Chipping green | |
| Practice bunker | |
| Receptions | |
| Caddie hire | |
| Restaurant | |
| Changing room | |
| Golf lessons | |
| Lockers | |
| Lodging | |
| Images |
|