| Id | 4906 |
| Name | Lake Barkley State Resort Park |
| Address | 3500 State Park Road Hwy 68 |
| City | Cadiz |
| State | Kentucky |
| Country | United States of America |
| Zip | 42211 |
| Phone | +18002951878 |
| Fax | 2709240013 |
| Latitude | 36.831255000 |
| Longitude | -87.919037000 |
| Website | http://parks.ky.gov/golf/18_hole/lake-barkley/defa |
| Contact name | Dee Brown |
| Contact title | PGA Professional |
| Email | |
| Membership | Resort |
| Hole count | 18 |
| Courses |
#1 - Boots Randolph
| Hole Count | 18 |
| Par | 72 |
| Type | Parkland |
| Architect | Larry Packard |
| Open date | 1972 |
| Guest poolicy | Open |
| Price weekday | 22.00 USD |
| Price weekend | 27.00 USD |
| Price twilight | 22.00 USD |
| Fairway | |
| Green | |
| Tees |
|
| Driving range | |
| Putting green | |
| Motor cart | |
| Pull cart | |
| Golf club rental | |
| Club fitting | |
| Pro shop | |
| Chipping green | |
| Practice bunker | |
| Receptions | |
| Caddie hire | |
| Restaurant | |
| Changing room | |
| Golf lessons | |
| Lockers | |
| Lodging | |
| Images |
|