| Id | 4904 | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Bobby Nichols Golf Course | ||||||||||||||||||||||||||||||||||||||||||||||||
| Address | 4301 E Pages Lane | ||||||||||||||||||||||||||||||||||||||||||||||||
| City | Louisville | ||||||||||||||||||||||||||||||||||||||||||||||||
| State | Kentucky | ||||||||||||||||||||||||||||||||||||||||||||||||
| Country | United States of America | ||||||||||||||||||||||||||||||||||||||||||||||||
| Zip | 40272 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Phone | +15029379051 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Fax | |||||||||||||||||||||||||||||||||||||||||||||||||
| Latitude | 38.126228000 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Longitude | -85.837478000 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Website | http://www.louisvilleky.gov/MetroParks/golf/bobbyn | ||||||||||||||||||||||||||||||||||||||||||||||||
| Contact name | Bobby Nichols | ||||||||||||||||||||||||||||||||||||||||||||||||
| Contact title | PGA professional | ||||||||||||||||||||||||||||||||||||||||||||||||
| Membership | Public | ||||||||||||||||||||||||||||||||||||||||||||||||
| Hole count | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Courses |
#1 - Bobby Nichols
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Driving range | |||||||||||||||||||||||||||||||||||||||||||||||||
| Putting green | |||||||||||||||||||||||||||||||||||||||||||||||||
| Motor cart | |||||||||||||||||||||||||||||||||||||||||||||||||
| Pull cart | |||||||||||||||||||||||||||||||||||||||||||||||||
| Golf club rental | |||||||||||||||||||||||||||||||||||||||||||||||||
| Club fitting | |||||||||||||||||||||||||||||||||||||||||||||||||
| Pro shop | |||||||||||||||||||||||||||||||||||||||||||||||||
| Chipping green | |||||||||||||||||||||||||||||||||||||||||||||||||
| Practice bunker | |||||||||||||||||||||||||||||||||||||||||||||||||
| Receptions | |||||||||||||||||||||||||||||||||||||||||||||||||
| Caddie hire | |||||||||||||||||||||||||||||||||||||||||||||||||
| Restaurant | |||||||||||||||||||||||||||||||||||||||||||||||||
| Changing room | |||||||||||||||||||||||||||||||||||||||||||||||||
| Golf lessons | |||||||||||||||||||||||||||||||||||||||||||||||||
| Lockers | |||||||||||||||||||||||||||||||||||||||||||||||||
| Lodging | |||||||||||||||||||||||||||||||||||||||||||||||||
| Images |
| ||||||||||||||||||||||||||||||||||||||||||||||||