Id | 490 |
Name | McCormick Ranch Golf Club |
Address | 7505 E. McCormick Parkway |
City | Scottsdale |
State | Arizona |
Country | United States of America |
Zip | 85258 |
Phone | 4809480260 |
Fax | 4809989300 |
Latitude | 33.549774000 |
Longitude | -111.919663000 |
Website | http://www.mccormickranchgolf.com/ |
Contact name | Mike Lindsey |
Contact title | Director of Golf |
Email | [email protected] |
Membership | Public |
Hole count | 36 |
Courses |
#1 - Palm
Hole Count | 18 |
Par | 72 |
Type | Parkland |
Architect | Desmond Muirhead |
Open date | 1972 |
Guest poolicy | Open |
Price weekday | 76.00 USD |
Price weekend | 76.00 USD |
Price twilight | 76.00 USD |
Fairway | |
Green | |
Tees |
#2 - Pine
Hole Count | 18 |
Par | 72 |
Type | Parkland |
Architect | Desmond Muirhead |
Open date | 1972 |
Guest poolicy | Open |
Price weekday | 76.00 USD |
Price weekend | 76.00 USD |
Price twilight | 76.00 USD |
Fairway | |
Green | |
Tees |
|
Driving range | |
Putting green | |
Motor cart | |
Pull cart | |
Golf club rental | |
Club fitting | |
Pro shop | |
Chipping green | |
Practice bunker | |
Receptions | |
Caddie hire | |
Restaurant | |
Changing room | |
Golf lessons | |
Lockers | |
Lodging | |
Images |
|