| Id | 4894 | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Bardstown Country Club | ||||||||||||||||||||||||||||||||||||||||||||||||
| Address | 130 Maywood Avenue | ||||||||||||||||||||||||||||||||||||||||||||||||
| City | Bardstown | ||||||||||||||||||||||||||||||||||||||||||||||||
| State | Kentucky | ||||||||||||||||||||||||||||||||||||||||||||||||
| Country | United States of America | ||||||||||||||||||||||||||||||||||||||||||||||||
| Zip | 40004 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Phone | +15023486600 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Fax | |||||||||||||||||||||||||||||||||||||||||||||||||
| Latitude | 37.789805000 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Longitude | -85.430038000 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Website | http://www.bardstowncc.com/ | ||||||||||||||||||||||||||||||||||||||||||||||||
| Contact name | Chris Osborne | ||||||||||||||||||||||||||||||||||||||||||||||||
| Contact title | General Manager/Owner | ||||||||||||||||||||||||||||||||||||||||||||||||
| [email protected] | |||||||||||||||||||||||||||||||||||||||||||||||||
| Membership | Semi-Private | ||||||||||||||||||||||||||||||||||||||||||||||||
| Hole count | 36 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Courses |
#1 - Maywood
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Driving range | |||||||||||||||||||||||||||||||||||||||||||||||||
| Putting green | |||||||||||||||||||||||||||||||||||||||||||||||||
| Motor cart | |||||||||||||||||||||||||||||||||||||||||||||||||
| Pull cart | |||||||||||||||||||||||||||||||||||||||||||||||||
| Golf club rental | |||||||||||||||||||||||||||||||||||||||||||||||||
| Club fitting | |||||||||||||||||||||||||||||||||||||||||||||||||
| Pro shop | |||||||||||||||||||||||||||||||||||||||||||||||||
| Chipping green | |||||||||||||||||||||||||||||||||||||||||||||||||
| Practice bunker | |||||||||||||||||||||||||||||||||||||||||||||||||
| Receptions | |||||||||||||||||||||||||||||||||||||||||||||||||
| Caddie hire | |||||||||||||||||||||||||||||||||||||||||||||||||
| Restaurant | |||||||||||||||||||||||||||||||||||||||||||||||||
| Changing room | |||||||||||||||||||||||||||||||||||||||||||||||||
| Golf lessons | |||||||||||||||||||||||||||||||||||||||||||||||||
| Lockers | |||||||||||||||||||||||||||||||||||||||||||||||||
| Lodging | |||||||||||||||||||||||||||||||||||||||||||||||||
| Images |
| ||||||||||||||||||||||||||||||||||||||||||||||||