Id | 489 |
Name | Maryvale Municipal Golf Club |
Address | 5902 W Indian School Rd |
City | Phoenix |
State | Arizona |
Country | United States of America |
Zip | 85033 |
Phone | 6238464022 |
Fax | 6238466717 |
Latitude | 33.495666000 |
Longitude | -112.187196000 |
Website | https://www.phoenix.gov/parks/golf/phoenix-golf-co |
Contact name | Gee Rodrigue |
Contact title | Head Professional |
Email | [email protected] |
Membership | Municipal |
Hole count | 18 |
Courses |
#1 - Maryvale Municipal
Hole Count | 18 |
Par | 72 |
Type | Parkland |
Architect | Ted Robinson |
Open date | 1961 |
Guest poolicy | Open |
Price weekday | 43.00 USD |
Price weekend | 43.00 USD |
Price twilight | 43.00 USD |
Fairway | Bermuda |
Green | Bermuda |
Tees |
|
Driving range | |
Putting green | |
Motor cart | |
Pull cart | |
Golf club rental | |
Club fitting | |
Pro shop | |
Chipping green | |
Practice bunker | |
Receptions | |
Caddie hire | |
Restaurant | |
Changing room | |
Golf lessons | |
Lockers | |
Lodging | |
Images |
|