Id | 4867 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Terradyne Country Club | ||||||||||||||||||||||||
Address | 1400 Terradyne Rd | ||||||||||||||||||||||||
City | Andover | ||||||||||||||||||||||||
State | Kansas | ||||||||||||||||||||||||
Country | United States of America | ||||||||||||||||||||||||
Zip | 67002 | ||||||||||||||||||||||||
Phone | +13167335851 | ||||||||||||||||||||||||
Fax | +13167339149 | ||||||||||||||||||||||||
Latitude | 37.699482000 | ||||||||||||||||||||||||
Longitude | -97.150427000 | ||||||||||||||||||||||||
Website | http://www.terradynecountryclub.com/ | ||||||||||||||||||||||||
Contact name | Greg Bray | ||||||||||||||||||||||||
Contact title | General Manager | ||||||||||||||||||||||||
[email protected] | |||||||||||||||||||||||||
Membership | Resort | ||||||||||||||||||||||||
Hole count | 18 | ||||||||||||||||||||||||
Courses |
#1 - Terradyne Hotel
| ||||||||||||||||||||||||
Driving range | |||||||||||||||||||||||||
Putting green | |||||||||||||||||||||||||
Motor cart | |||||||||||||||||||||||||
Pull cart | |||||||||||||||||||||||||
Golf club rental | |||||||||||||||||||||||||
Club fitting | |||||||||||||||||||||||||
Pro shop | |||||||||||||||||||||||||
Chipping green | |||||||||||||||||||||||||
Practice bunker | |||||||||||||||||||||||||
Receptions | |||||||||||||||||||||||||
Caddie hire | |||||||||||||||||||||||||
Restaurant | |||||||||||||||||||||||||
Changing room | |||||||||||||||||||||||||
Golf lessons | |||||||||||||||||||||||||
Lockers | |||||||||||||||||||||||||
Lodging | |||||||||||||||||||||||||
Images |