| Id | 4836 |
| Name | Rolling Meadows Golf Course |
| Address | 6514 Old Milford Road |
| City | Milford |
| State | Kansas |
| Country | United States of America |
| Zip | 66514 |
| Phone | +17852384303 |
| Fax | |
| Latitude | 39.089688000 |
| Longitude | -96.879150000 |
| Website | http://www.jcrollingmeadows.com/ |
| Contact name | John N. Bernstein |
| Contact title | PGA General Manager |
| Email | [email protected] |
| Membership | Public |
| Hole count | 18 |
| Courses |
#1 - Rolling Meadows
| Hole Count | 18 |
| Par | 72 |
| Type | Parkland |
| Architect | Richard Watson |
| Open date | 1981 |
| Guest poolicy | Open |
| Price weekday | 18.00 USD |
| Price weekend | 25.00 USD |
| Price twilight | 10.00 USD |
| Fairway | |
| Green | Bent |
| Tees |
|
| Driving range | |
| Putting green | |
| Motor cart | |
| Pull cart | |
| Golf club rental | |
| Club fitting | |
| Pro shop | |
| Chipping green | |
| Practice bunker | |
| Receptions | |
| Caddie hire | |
| Restaurant | |
| Changing room | |
| Golf lessons | |
| Lockers | |
| Lodging | |
| Images |
|