Id | 4815 | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Paola Country Club | ||||||||||||||||||||||||||||||||||||||||||||||||
Address | 29561 Old Kansas City Rd | ||||||||||||||||||||||||||||||||||||||||||||||||
City | Paola | ||||||||||||||||||||||||||||||||||||||||||||||||
State | Kansas | ||||||||||||||||||||||||||||||||||||||||||||||||
Country | United States of America | ||||||||||||||||||||||||||||||||||||||||||||||||
Zip | 66071 | ||||||||||||||||||||||||||||||||||||||||||||||||
Phone | +19132942910 | ||||||||||||||||||||||||||||||||||||||||||||||||
Fax | |||||||||||||||||||||||||||||||||||||||||||||||||
Latitude | 38.590305000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Longitude | -94.867521000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Website | http://www.paolacountryclub.com/ | ||||||||||||||||||||||||||||||||||||||||||||||||
Contact name | Travis Hardwick | ||||||||||||||||||||||||||||||||||||||||||||||||
Contact title | General Manager | ||||||||||||||||||||||||||||||||||||||||||||||||
[email protected] | |||||||||||||||||||||||||||||||||||||||||||||||||
Membership | Private | ||||||||||||||||||||||||||||||||||||||||||||||||
Hole count | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||
Courses |
#1 - Paola
| ||||||||||||||||||||||||||||||||||||||||||||||||
Driving range | |||||||||||||||||||||||||||||||||||||||||||||||||
Putting green | |||||||||||||||||||||||||||||||||||||||||||||||||
Motor cart | |||||||||||||||||||||||||||||||||||||||||||||||||
Pull cart | |||||||||||||||||||||||||||||||||||||||||||||||||
Golf club rental | |||||||||||||||||||||||||||||||||||||||||||||||||
Club fitting | |||||||||||||||||||||||||||||||||||||||||||||||||
Pro shop | |||||||||||||||||||||||||||||||||||||||||||||||||
Chipping green | |||||||||||||||||||||||||||||||||||||||||||||||||
Practice bunker | |||||||||||||||||||||||||||||||||||||||||||||||||
Receptions | |||||||||||||||||||||||||||||||||||||||||||||||||
Caddie hire | |||||||||||||||||||||||||||||||||||||||||||||||||
Restaurant | |||||||||||||||||||||||||||||||||||||||||||||||||
Changing room | |||||||||||||||||||||||||||||||||||||||||||||||||
Golf lessons | |||||||||||||||||||||||||||||||||||||||||||||||||
Lockers | |||||||||||||||||||||||||||||||||||||||||||||||||
Lodging | |||||||||||||||||||||||||||||||||||||||||||||||||
Images |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |