| Courses |
#1 - North/South
| Hole Count | 18 |
| Par | 70 |
| Type | Parkland |
| Architect | Floyd Farley |
| Open date | 1971 |
| Guest poolicy | Open |
| Price weekday | 25.00 USD |
| Price weekend | 32.00 USD |
| Price twilight | 21.00 USD |
| Fairway | Rolling |
| Green | Bent |
| Tees |
#2 - West/North
| Hole Count | 18 |
| Par | 70 |
| Type | Parkland |
| Architect | Floyd Farley |
| Open date | 1971 |
| Guest poolicy | Open |
| Price weekday | 25.00 USD |
| Price weekend | 32.00 USD |
| Price twilight | 21.00 USD |
| Fairway | Rolling |
| Green | Bent |
| Tees |
#3 - South/West
| Hole Count | 18 |
| Par | 70 |
| Type | Parkland |
| Architect | Floyd Farley |
| Open date | 1971 |
| Guest poolicy | Open |
| Price weekday | 25.00 USD |
| Price weekend | 32.00 USD |
| Price twilight | 21.00 USD |
| Fairway | Rolling |
| Green | Bent |
| Tees |
#4 - Par 3
| Hole Count | 9 |
| Par | 27 |
| Type | Parkland |
| Architect | Floyd Farley |
| Open date | 1971 |
| Guest poolicy | Open |
| Price weekday | 12.00 USD |
| Price weekend | 12.00 USD |
| Price twilight | 12.00 USD |
| Fairway | Rolling |
| Green | Bent |
| Tees |
|