| Id | 4771 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Joyce L. Hamm Country Club | ||||||||||||||||||||||||
| Address | Grand Ave | ||||||||||||||||||||||||
| City | Plains | ||||||||||||||||||||||||
| State | Kansas | ||||||||||||||||||||||||
| Country | United States of America | ||||||||||||||||||||||||
| Zip | 67869 | ||||||||||||||||||||||||
| Phone | +13165639987 | ||||||||||||||||||||||||
| Fax | |||||||||||||||||||||||||
| Latitude | 37.266408000 | ||||||||||||||||||||||||
| Longitude | -100.587781000 | ||||||||||||||||||||||||
| Website | |||||||||||||||||||||||||
| Contact name | |||||||||||||||||||||||||
| Contact title | |||||||||||||||||||||||||
| Membership | Public | ||||||||||||||||||||||||
| Hole count | 9 | ||||||||||||||||||||||||
| Courses |
#1 - Joyce L. Hamm
| ||||||||||||||||||||||||
| Driving range | |||||||||||||||||||||||||
| Putting green | |||||||||||||||||||||||||
| Motor cart | |||||||||||||||||||||||||
| Pull cart | |||||||||||||||||||||||||
| Golf club rental | |||||||||||||||||||||||||
| Club fitting | |||||||||||||||||||||||||
| Pro shop | |||||||||||||||||||||||||
| Chipping green | |||||||||||||||||||||||||
| Practice bunker | |||||||||||||||||||||||||
| Receptions | |||||||||||||||||||||||||
| Caddie hire | |||||||||||||||||||||||||
| Restaurant | |||||||||||||||||||||||||
| Changing room | |||||||||||||||||||||||||
| Golf lessons | |||||||||||||||||||||||||
| Lockers | |||||||||||||||||||||||||
| Lodging | |||||||||||||||||||||||||
| Images | |||||||||||||||||||||||||