| Id | 4729 |
| Name | Dubs Dread Golf Club |
| Address | 12601 Hollingsworth Rd |
| City | Kansas City |
| State | Kansas |
| Country | United States of America |
| Zip | 66109 |
| Phone | +19138717616 |
| Fax | +19137211354 |
| Latitude | 39.172032000 |
| Longitude | -94.875454000 |
| Website | http://www.dubsdreadgolfclub.com/ |
| Contact name | Jimmy Angelotti |
| Contact title | Director of Golf Operations |
| Email | [email protected] |
| Membership | Public |
| Hole count | 18 |
| Courses |
#1 - Dubs Dread
| Hole Count | 18 |
| Par | 72 |
| Type | Parkland |
| Architect | Bob Dunning |
| Open date | 1962 |
| Guest poolicy | Open |
| Price weekday | 45.00 USD |
| Price weekend | 60.00 USD |
| Price twilight | 45.00 USD |
| Fairway | |
| Green | |
| Tees |
|
| Driving range | |
| Putting green | |
| Motor cart | |
| Pull cart | |
| Golf club rental | |
| Club fitting | |
| Pro shop | |
| Chipping green | |
| Practice bunker | |
| Receptions | |
| Caddie hire | |
| Restaurant | |
| Changing room | |
| Golf lessons | |
| Lockers | |
| Lodging | |
| Images |
|