| Id | 4727 |
| Name | Derby Golf & Country Club |
| Address | 2600 Triple Creek Rd |
| City | Derby |
| State | Kansas |
| Country | United States of America |
| Zip | 67037 |
| Phone | +13167883070 |
| Fax | +13167888303 |
| Latitude | 37.575328000 |
| Longitude | -97.256210000 |
| Website | http://www.derbygolfcc.com/ |
| Contact name | Adrian Hopper |
| Contact title | General Manager |
| Email | |
| Membership | Public |
| Hole count | 18 |
| Courses |
#1 - Derby
| Hole Count | 18 |
| Par | 71 |
| Type | Parkland |
| Architect | Lyndy Lindsey |
| Open date | 0 |
| Guest poolicy | Open |
| Price weekday | |
| Price weekend | |
| Price twilight | |
| Fairway | |
| Green | |
| Tees |
|
| Driving range | |
| Putting green | |
| Motor cart | |
| Pull cart | |
| Golf club rental | |
| Club fitting | |
| Pro shop | |
| Chipping green | |
| Practice bunker | |
| Receptions | |
| Caddie hire | |
| Restaurant | |
| Changing room | |
| Golf lessons | |
| Lockers | |
| Lodging | |
| Images |
|