Id | 4708 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Carey Park Golf Course | ||||||||||||||||||||||||
Address | 9 Emerson Ln | ||||||||||||||||||||||||
City | Hutchinson | ||||||||||||||||||||||||
State | Kansas | ||||||||||||||||||||||||
Country | United States of America | ||||||||||||||||||||||||
Zip | 67501 | ||||||||||||||||||||||||
Phone | +16206942698 | ||||||||||||||||||||||||
Fax | |||||||||||||||||||||||||
Latitude | 38.028641000 | ||||||||||||||||||||||||
Longitude | -97.918230000 | ||||||||||||||||||||||||
Website | http://www.careyparkgolf.com/ | ||||||||||||||||||||||||
Contact name | Tyler Swensen, PGA | ||||||||||||||||||||||||
Contact title | Head Golf Professional | ||||||||||||||||||||||||
[email protected] | |||||||||||||||||||||||||
Membership | Public | ||||||||||||||||||||||||
Hole count | 18 | ||||||||||||||||||||||||
Courses |
#1 - Carey Park
| ||||||||||||||||||||||||
Driving range | |||||||||||||||||||||||||
Putting green | |||||||||||||||||||||||||
Motor cart | |||||||||||||||||||||||||
Pull cart | |||||||||||||||||||||||||
Golf club rental | |||||||||||||||||||||||||
Club fitting | |||||||||||||||||||||||||
Pro shop | |||||||||||||||||||||||||
Chipping green | |||||||||||||||||||||||||
Practice bunker | |||||||||||||||||||||||||
Receptions | |||||||||||||||||||||||||
Caddie hire | |||||||||||||||||||||||||
Restaurant | |||||||||||||||||||||||||
Changing room | |||||||||||||||||||||||||
Golf lessons | |||||||||||||||||||||||||
Lockers | |||||||||||||||||||||||||
Lodging | |||||||||||||||||||||||||
Images |