Id | 4539 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Otis Park Golf Course | ||||||||||||||||||||||||
Address | 607 Tunnelton Road | ||||||||||||||||||||||||
City | Bedford | ||||||||||||||||||||||||
State | Indiana | ||||||||||||||||||||||||
Country | United States of America | ||||||||||||||||||||||||
Zip | 47421 | ||||||||||||||||||||||||
Phone | +18122799092 | ||||||||||||||||||||||||
Fax | |||||||||||||||||||||||||
Latitude | 38.856871000 | ||||||||||||||||||||||||
Longitude | -86.457957000 | ||||||||||||||||||||||||
Website | http://otisparkgolf.com/welcome/ | ||||||||||||||||||||||||
Contact name | |||||||||||||||||||||||||
Contact title | |||||||||||||||||||||||||
Membership | Public | ||||||||||||||||||||||||
Hole count | 18 | ||||||||||||||||||||||||
Courses |
#1 - Otis Park
| ||||||||||||||||||||||||
Driving range | |||||||||||||||||||||||||
Putting green | |||||||||||||||||||||||||
Motor cart | |||||||||||||||||||||||||
Pull cart | |||||||||||||||||||||||||
Golf club rental | |||||||||||||||||||||||||
Club fitting | |||||||||||||||||||||||||
Pro shop | |||||||||||||||||||||||||
Chipping green | |||||||||||||||||||||||||
Practice bunker | |||||||||||||||||||||||||
Receptions | |||||||||||||||||||||||||
Caddie hire | |||||||||||||||||||||||||
Restaurant | |||||||||||||||||||||||||
Changing room | |||||||||||||||||||||||||
Golf lessons | |||||||||||||||||||||||||
Lockers | |||||||||||||||||||||||||
Lodging | |||||||||||||||||||||||||
Images |