Id | 4524 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | North Branch Golf Club | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address | 8492 E Base Road | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
City | Greensburg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State | Indiana | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | United States of America | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zip | 47240 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phone | +18126636062 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fax | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latitude | 39.325554000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Longitude | -85.325950000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website | http://www.northbranchgc.com/ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contact name | Angela Gauck | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contact title | Director of Golf | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[email protected] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Membership | Public | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hole count | 27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Courses |
#1 - Meadow/Bridge
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Driving range | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Putting green | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Motor cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pull cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Golf club rental | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Club fitting | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pro shop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chipping green | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Practice bunker | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Receptions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Caddie hire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Restaurant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Changing room | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Golf lessons | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lockers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lodging | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Images |