| Courses |
#1 - Lakes/Ridge
| Hole Count | 18 |
| Par | 72 |
| Type | Parkland |
| Architect | R N Thompson/Art Kaiser |
| Open date | 1997 |
| Guest poolicy | Open |
| Price weekday | 27.00 USD |
| Price weekend | 32.00 USD |
| Price twilight | 32.00 USD |
| Fairway | |
| Green | |
| Tees |
#2 - Ridge/Valley
| Hole Count | 18 |
| Par | 72 |
| Type | Parkland |
| Architect | R N Thompson/Art Kaiser |
| Open date | 1991 |
| Guest poolicy | Open |
| Price weekday | 27.00 USD |
| Price weekend | 32.00 USD |
| Price twilight | 32.00 USD |
| Fairway | |
| Green | |
| Tees |
#3 - Valley/Lakes
| Hole Count | 18 |
| Par | 72 |
| Type | Parkland |
| Architect | R N Thompson/Art Kaiser |
| Open date | 1994 |
| Guest poolicy | Open |
| Price weekday | 27.00 USD |
| Price weekend | 32.00 USD |
| Price twilight | 32.00 USD |
| Fairway | |
| Green | |
| Tees |
|