| Id | 4464 |
| Name | Indiana University Golf Course |
| Address | 1350 45/46 Bypass |
| City | Bloomington |
| State | Indiana |
| Country | United States of America |
| Zip | 47408 |
| Phone | +18128557543 |
| Fax | 8128558125 |
| Latitude | 39.170667000 |
| Longitude | -86.501776000 |
| Website | http://www.iugolfcourse.com/ |
| Contact name | Michael Freel |
| Contact title | Director of Golf Operations |
| Email | [email protected] |
| Membership | Public |
| Hole count | 27 |
| Courses |
#1 - Par 3
| Hole Count | 9 |
| Par | 28 |
| Type | Parkland |
| Architect | Charles Lawson |
| Open date | 0 |
| Guest poolicy | Open |
| Price weekday | 10.00 USD |
| Price weekend | 10.00 USD |
| Price twilight | 10.00 USD |
| Fairway | |
| Green | |
| Tees |
#2 - Championship
| Hole Count | 18 |
| Par | 71 |
| Type | Parkland |
| Architect | Jim Soutar |
| Open date | 1957 |
| Guest poolicy | Open |
| Price weekday | 24.00 USD |
| Price weekend | 27.00 USD |
| Price twilight | 25.00 USD |
| Fairway | |
| Green | |
| Tees |
|
| Driving range | |
| Putting green | |
| Motor cart | |
| Pull cart | |
| Golf club rental | |
| Club fitting | |
| Pro shop | |
| Chipping green | |
| Practice bunker | |
| Receptions | |
| Caddie hire | |
| Restaurant | |
| Changing room | |
| Golf lessons | |
| Lockers | |
| Lodging | |
| Images |
|