Id | 446 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Forty Niner Country Club | ||||||||||||||||||||||||
Address | 12000 E Tanque Verde Rd | ||||||||||||||||||||||||
City | Tucson | ||||||||||||||||||||||||
State | Arizona | ||||||||||||||||||||||||
Country | United States of America | ||||||||||||||||||||||||
Zip | 85749 | ||||||||||||||||||||||||
Phone | 5207494925 | ||||||||||||||||||||||||
Fax | |||||||||||||||||||||||||
Latitude | 32.250006000 | ||||||||||||||||||||||||
Longitude | -110.735263000 | ||||||||||||||||||||||||
Website | http://www.fortyninercc.com/ | ||||||||||||||||||||||||
Contact name | Brian Key | ||||||||||||||||||||||||
Contact title | Director of Golf | ||||||||||||||||||||||||
[email protected] | |||||||||||||||||||||||||
Membership | Semi-Private | ||||||||||||||||||||||||
Hole count | 18 | ||||||||||||||||||||||||
Courses |
#1 - Forty Niner
| ||||||||||||||||||||||||
Driving range | |||||||||||||||||||||||||
Putting green | |||||||||||||||||||||||||
Motor cart | |||||||||||||||||||||||||
Pull cart | |||||||||||||||||||||||||
Golf club rental | |||||||||||||||||||||||||
Club fitting | |||||||||||||||||||||||||
Pro shop | |||||||||||||||||||||||||
Chipping green | |||||||||||||||||||||||||
Practice bunker | |||||||||||||||||||||||||
Receptions | |||||||||||||||||||||||||
Caddie hire | |||||||||||||||||||||||||
Restaurant | |||||||||||||||||||||||||
Changing room | |||||||||||||||||||||||||
Golf lessons | |||||||||||||||||||||||||
Lockers | |||||||||||||||||||||||||
Lodging | |||||||||||||||||||||||||
Images |