| Id | 4358 |
| Name | Covered Bridge Golf Club |
| Address | 12501 Covered Bridge Road |
| City | Sellersburg |
| State | Indiana |
| Country | United States of America |
| Zip | 47172 |
| Phone | +18122468880 |
| Fax | 8122468881 |
| Latitude | 38.434634000 |
| Longitude | -85.794792000 |
| Website | http://www.fuzzygolf.com/coveredbridge_home/ |
| Contact name | Kevin Grantz |
| Contact title | Head Golf Professional |
| Email | [email protected] |
| Membership | Semi-Private |
| Hole count | 18 |
| Courses |
#1 - Covered Bridge
| Hole Count | 18 |
| Par | 72 |
| Type | Parkland |
| Architect | Fuzzy Zoeller/Clyde Johnston |
| Open date | 1994 |
| Guest poolicy | Open |
| Price weekday | 75.00 USD |
| Price weekend | 85.00 USD |
| Price twilight | 49.00 USD |
| Fairway | |
| Green | |
| Tees |
|
| Driving range | |
| Putting green | |
| Motor cart | |
| Pull cart | |
| Golf club rental | |
| Club fitting | |
| Pro shop | |
| Chipping green | |
| Practice bunker | |
| Receptions | |
| Caddie hire | |
| Restaurant | |
| Changing room | |
| Golf lessons | |
| Lockers | |
| Lodging | |
| Images |
|