| Id | 4339 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Chariot Run Golf Club | ||||||||||||||||||||||||
| Address | 8191 Chariot Run Drive | ||||||||||||||||||||||||
| City | Laconia | ||||||||||||||||||||||||
| State | Indiana | ||||||||||||||||||||||||
| Country | United States of America | ||||||||||||||||||||||||
| Zip | 47135 | ||||||||||||||||||||||||
| Phone | +118773167336 | ||||||||||||||||||||||||
| Fax | |||||||||||||||||||||||||
| Latitude | 38.050984000 | ||||||||||||||||||||||||
| Longitude | -86.083542000 | ||||||||||||||||||||||||
| Website | http://www.horseshoe-indiana.com/things-to-do/golf | ||||||||||||||||||||||||
| Contact name | |||||||||||||||||||||||||
| Contact title | |||||||||||||||||||||||||
| Membership | Resort | ||||||||||||||||||||||||
| Hole count | 18 | ||||||||||||||||||||||||
| Courses |
#1 - Chariot Run
| ||||||||||||||||||||||||
| Driving range | |||||||||||||||||||||||||
| Putting green | |||||||||||||||||||||||||
| Motor cart | |||||||||||||||||||||||||
| Pull cart | |||||||||||||||||||||||||
| Golf club rental | |||||||||||||||||||||||||
| Club fitting | |||||||||||||||||||||||||
| Pro shop | |||||||||||||||||||||||||
| Chipping green | |||||||||||||||||||||||||
| Practice bunker | |||||||||||||||||||||||||
| Receptions | |||||||||||||||||||||||||
| Caddie hire | |||||||||||||||||||||||||
| Restaurant | |||||||||||||||||||||||||
| Changing room | |||||||||||||||||||||||||
| Golf lessons | |||||||||||||||||||||||||
| Lockers | |||||||||||||||||||||||||
| Lodging | |||||||||||||||||||||||||
| Images |
| ||||||||||||||||||||||||