Id | 4321 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Briar Ridge Country Club | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address | 123 Country Club Drive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
City | Schererville | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State | Indiana | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | United States of America | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zip | 46375 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phone | +12193223660 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fax | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latitude | 41.522912000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Longitude | -87.493361000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website | http://www.briarridgecc.com/ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contact name | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contact title | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Membership | Private | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hole count | 27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Courses |
#1 - Blue/Red
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Driving range | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Putting green | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Motor cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pull cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Golf club rental | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Club fitting | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pro shop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chipping green | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Practice bunker | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Receptions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Caddie hire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Restaurant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Changing room | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Golf lessons | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lockers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lodging | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Images |