| Id | 4241 | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Twin Orchard Country Club | ||||||||||||||||||||||||||||||||||||||||||||||||
| Address | 22353 Old McHenry Road | ||||||||||||||||||||||||||||||||||||||||||||||||
| City | Long Grove | ||||||||||||||||||||||||||||||||||||||||||||||||
| State | Illinois | ||||||||||||||||||||||||||||||||||||||||||||||||
| Country | United States of America | ||||||||||||||||||||||||||||||||||||||||||||||||
| Zip | 60047 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Phone | +18476343800 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Fax | 8476340324 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Latitude | 42.189668000 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Longitude | -88.009927000 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Website | www.twinorchardcc.org | ||||||||||||||||||||||||||||||||||||||||||||||||
| Contact name | |||||||||||||||||||||||||||||||||||||||||||||||||
| Contact title | |||||||||||||||||||||||||||||||||||||||||||||||||
| [email protected] | |||||||||||||||||||||||||||||||||||||||||||||||||
| Membership | Private | ||||||||||||||||||||||||||||||||||||||||||||||||
| Hole count | 36 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Courses |
#1 - Red
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Driving range | |||||||||||||||||||||||||||||||||||||||||||||||||
| Putting green | |||||||||||||||||||||||||||||||||||||||||||||||||
| Motor cart | |||||||||||||||||||||||||||||||||||||||||||||||||
| Pull cart | |||||||||||||||||||||||||||||||||||||||||||||||||
| Golf club rental | |||||||||||||||||||||||||||||||||||||||||||||||||
| Club fitting | |||||||||||||||||||||||||||||||||||||||||||||||||
| Pro shop | |||||||||||||||||||||||||||||||||||||||||||||||||
| Chipping green | |||||||||||||||||||||||||||||||||||||||||||||||||
| Practice bunker | |||||||||||||||||||||||||||||||||||||||||||||||||
| Receptions | |||||||||||||||||||||||||||||||||||||||||||||||||
| Caddie hire | |||||||||||||||||||||||||||||||||||||||||||||||||
| Restaurant | |||||||||||||||||||||||||||||||||||||||||||||||||
| Changing room | |||||||||||||||||||||||||||||||||||||||||||||||||
| Golf lessons | |||||||||||||||||||||||||||||||||||||||||||||||||
| Lockers | |||||||||||||||||||||||||||||||||||||||||||||||||
| Lodging | |||||||||||||||||||||||||||||||||||||||||||||||||
| Images |
| ||||||||||||||||||||||||||||||||||||||||||||||||