Id | 4052 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Old Oak Country Club | ||||||||||||||||||||||||
Address | 143rd & Parker Road | ||||||||||||||||||||||||
City | Lockport | ||||||||||||||||||||||||
State | Illinois | ||||||||||||||||||||||||
Country | United States of America | ||||||||||||||||||||||||
Zip | 60441 | ||||||||||||||||||||||||
Phone | +17083013344 | ||||||||||||||||||||||||
Fax | 7083013352 | ||||||||||||||||||||||||
Latitude | 41.628679000 | ||||||||||||||||||||||||
Longitude | -87.950382000 | ||||||||||||||||||||||||
Website | www.oldoakcc.com | ||||||||||||||||||||||||
Contact name | Dan Shields | ||||||||||||||||||||||||
Contact title | General Manager / PGA Golf Pro | ||||||||||||||||||||||||
[email protected] | |||||||||||||||||||||||||
Membership | Public | ||||||||||||||||||||||||
Hole count | 18 | ||||||||||||||||||||||||
Courses |
#1 - Old Oak
| ||||||||||||||||||||||||
Driving range | |||||||||||||||||||||||||
Putting green | |||||||||||||||||||||||||
Motor cart | |||||||||||||||||||||||||
Pull cart | |||||||||||||||||||||||||
Golf club rental | |||||||||||||||||||||||||
Club fitting | |||||||||||||||||||||||||
Pro shop | |||||||||||||||||||||||||
Chipping green | |||||||||||||||||||||||||
Practice bunker | |||||||||||||||||||||||||
Receptions | |||||||||||||||||||||||||
Caddie hire | |||||||||||||||||||||||||
Restaurant | |||||||||||||||||||||||||
Changing room | |||||||||||||||||||||||||
Golf lessons | |||||||||||||||||||||||||
Lockers | |||||||||||||||||||||||||
Lodging | |||||||||||||||||||||||||
Images |