Id | 395 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Cave Creek Golf Course | ||||||||||||||||||||||||
Address | 15202 N 19th Ave | ||||||||||||||||||||||||
City | Phoenix | ||||||||||||||||||||||||
State | Arizona | ||||||||||||||||||||||||
Country | United States of America | ||||||||||||||||||||||||
Zip | 85023 | ||||||||||||||||||||||||
Phone | 6028668076 | ||||||||||||||||||||||||
Fax | 6022564111 | ||||||||||||||||||||||||
Latitude | 33.621846000 | ||||||||||||||||||||||||
Longitude | -112.103711000 | ||||||||||||||||||||||||
Website | https://www.phoenix.gov/parks/golf/phoenix-golf-co | ||||||||||||||||||||||||
Contact name | Buffy Labombarde | ||||||||||||||||||||||||
Contact title | Golf Professional | ||||||||||||||||||||||||
[email protected] | |||||||||||||||||||||||||
Membership | Public | ||||||||||||||||||||||||
Hole count | 18 | ||||||||||||||||||||||||
Courses |
#1 - Cave Creek
| ||||||||||||||||||||||||
Driving range | |||||||||||||||||||||||||
Putting green | |||||||||||||||||||||||||
Motor cart | |||||||||||||||||||||||||
Pull cart | |||||||||||||||||||||||||
Golf club rental | |||||||||||||||||||||||||
Club fitting | |||||||||||||||||||||||||
Pro shop | |||||||||||||||||||||||||
Chipping green | |||||||||||||||||||||||||
Practice bunker | |||||||||||||||||||||||||
Receptions | |||||||||||||||||||||||||
Caddie hire | |||||||||||||||||||||||||
Restaurant | |||||||||||||||||||||||||
Changing room | |||||||||||||||||||||||||
Golf lessons | |||||||||||||||||||||||||
Lockers | |||||||||||||||||||||||||
Lodging | |||||||||||||||||||||||||
Images |