| Id | 3810 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | El Paso Golf Club | ||||||||||||||||||||||||
| Address | Route 1 | ||||||||||||||||||||||||
| City | El Paso | ||||||||||||||||||||||||
| State | Illinois | ||||||||||||||||||||||||
| Country | United States of America | ||||||||||||||||||||||||
| Zip | 61738 | ||||||||||||||||||||||||
| Phone | +13095275225 | ||||||||||||||||||||||||
| Fax | 3095275010 | ||||||||||||||||||||||||
| Latitude | 40.674939000 | ||||||||||||||||||||||||
| Longitude | -89.006753000 | ||||||||||||||||||||||||
| Website | www.elpasogolfclub.com | ||||||||||||||||||||||||
| Contact name | Lane Vance | ||||||||||||||||||||||||
| Contact title | General Manager | ||||||||||||||||||||||||
| [email protected] | |||||||||||||||||||||||||
| Membership | Semi-Private | ||||||||||||||||||||||||
| Hole count | 18 | ||||||||||||||||||||||||
| Courses |
#1 - El Paso
| ||||||||||||||||||||||||
| Driving range | |||||||||||||||||||||||||
| Putting green | |||||||||||||||||||||||||
| Motor cart | |||||||||||||||||||||||||
| Pull cart | |||||||||||||||||||||||||
| Golf club rental | |||||||||||||||||||||||||
| Club fitting | |||||||||||||||||||||||||
| Pro shop | |||||||||||||||||||||||||
| Chipping green | |||||||||||||||||||||||||
| Practice bunker | |||||||||||||||||||||||||
| Receptions | |||||||||||||||||||||||||
| Caddie hire | |||||||||||||||||||||||||
| Restaurant | |||||||||||||||||||||||||
| Changing room | |||||||||||||||||||||||||
| Golf lessons | |||||||||||||||||||||||||
| Lockers | |||||||||||||||||||||||||
| Lodging | |||||||||||||||||||||||||
| Images |
| ||||||||||||||||||||||||