Id | 381 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Arrowhead Country Club | ||||||||||||||||||||||||
Address | 19888 N 73rd Ave | ||||||||||||||||||||||||
City | Glendale | ||||||||||||||||||||||||
State | Arizona | ||||||||||||||||||||||||
Country | United States of America | ||||||||||||||||||||||||
Zip | 85308 | ||||||||||||||||||||||||
Phone | 6235619625 | ||||||||||||||||||||||||
Fax | 6235619604 | ||||||||||||||||||||||||
Latitude | 33.664154000 | ||||||||||||||||||||||||
Longitude | -112.214063000 | ||||||||||||||||||||||||
Website | http://www.arrowheadccaz.com/ | ||||||||||||||||||||||||
Contact name | Rob Smyser | ||||||||||||||||||||||||
Contact title | Head Golf Professional | ||||||||||||||||||||||||
[email protected] | |||||||||||||||||||||||||
Membership | Private | ||||||||||||||||||||||||
Hole count | 18 | ||||||||||||||||||||||||
Courses |
#1 - Arrowhead
| ||||||||||||||||||||||||
Driving range | |||||||||||||||||||||||||
Putting green | |||||||||||||||||||||||||
Motor cart | |||||||||||||||||||||||||
Pull cart | |||||||||||||||||||||||||
Golf club rental | |||||||||||||||||||||||||
Club fitting | |||||||||||||||||||||||||
Pro shop | |||||||||||||||||||||||||
Chipping green | |||||||||||||||||||||||||
Practice bunker | |||||||||||||||||||||||||
Receptions | |||||||||||||||||||||||||
Caddie hire | |||||||||||||||||||||||||
Restaurant | |||||||||||||||||||||||||
Changing room | |||||||||||||||||||||||||
Golf lessons | |||||||||||||||||||||||||
Lockers | |||||||||||||||||||||||||
Lodging | |||||||||||||||||||||||||
Images |