Id | 379 |
Name | Arizona National Golf Club |
Address | 9777 E Sabino Greens Dr |
City | Tucson |
State | Arizona |
Country | United States of America |
Zip | 85749 |
Phone | 5207494089 |
Fax | |
Latitude | 32.301168000 |
Longitude | -110.784619000 |
Website | http://www.arizonanationalgolfclub.com/ |
Contact name | Dennis Palmer |
Contact title | General Manager |
Email | [email protected] |
Membership | Public |
Hole count | 18 |
Courses |
#1 - Arizona National
Hole Count | 18 |
Par | 71 |
Type | Parkland |
Architect | Robert Trent Jones Jr |
Open date | 1996 |
Guest poolicy | Open |
Price weekday | 40.00 USD |
Price weekend | 40.00 USD |
Price twilight | 40.00 USD |
Fairway | |
Green | Bermuda |
Tees |
|
Driving range | |
Putting green | |
Motor cart | |
Pull cart | |
Golf club rental | |
Club fitting | |
Pro shop | |
Chipping green | |
Practice bunker | |
Receptions | |
Caddie hire | |
Restaurant | |
Changing room | |
Golf lessons | |
Lockers | |
Lodging | |
Images |
|