Id | 378 |
Name | Arizona Grand Golf Course |
Address | 8000 S. Arizona Grand Parkway |
City | Phoenix |
State | Arizona |
Country | United States of America |
Zip | 85044 |
Phone | 6024389000 |
Fax | 6024316535 |
Latitude | 33.372829000 |
Longitude | -111.973165000 |
Website | http://www.arizonagrandresort.com/golf/ |
Contact name | |
Contact title | |
Email | |
Membership | Resort |
Hole count | 18 |
Courses |
#1 - Arizona Grand
Hole Count | 18 |
Par | 71 |
Type | Parkland |
Architect | Forrest Richardson |
Open date | 1988 |
Guest poolicy | Open |
Price weekday | |
Price weekend | |
Price twilight | |
Fairway | |
Green | |
Tees |
|
Driving range | |
Putting green | |
Motor cart | |
Pull cart | |
Golf club rental | |
Club fitting | |
Pro shop | |
Chipping green | |
Practice bunker | |
Receptions | |
Caddie hire | |
Restaurant | |
Changing room | |
Golf lessons | |
Lockers | |
Lodging | |
Images |
|