Courses |
#1 - North 9
Hole Count | 9 |
Par | 37 |
Type | Parkland |
Architect | Roy Albert Anderson |
Open date | 1971 |
Guest poolicy | Open |
Price weekday | |
Price weekend | |
Price twilight | |
Fairway | |
Green | |
Tees |
#2 - Center 9
Hole Count | 9 |
Par | 36 |
Type | Parkland |
Architect | Roy Albert Anderson |
Open date | 1971 |
Guest poolicy | Open |
Price weekday | |
Price weekend | |
Price twilight | |
Fairway | |
Green | |
Tees |
#3 - Center/North
Hole Count | 18 |
Par | 72 |
Type | Parkland |
Architect | Roy Albert Anderson |
Open date | 1971 |
Guest poolicy | Open |
Price weekday | |
Price weekend | |
Price twilight | |
Fairway | |
Green | |
Tees |
#4 - North/South
Hole Count | 18 |
Par | 72 |
Type | Parkland |
Architect | Roy Albert Anderson |
Open date | 1971 |
Guest poolicy | Open |
Price weekday | |
Price weekend | |
Price twilight | |
Fairway | |
Green | |
Tees |
#5 - South 9
Hole Count | 9 |
Par | 36 |
Type | Parkland |
Architect | Roy Albert Anderson |
Open date | 1971 |
Guest poolicy | Open |
Price weekday | |
Price weekend | |
Price twilight | |
Fairway | |
Green | |
Tees |
#6 - South/Center
Hole Count | 18 |
Par | 72 |
Type | Parkland |
Architect | Roy Albert Anderson |
Open date | 1971 |
Guest poolicy | Open |
Price weekday | |
Price weekend | |
Price twilight | |
Fairway | |
Green | |
Tees |
|