Id | 368 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Ancala Country Club | ||||||||||||||||||||||||
Address | 11700 E Via Linda St | ||||||||||||||||||||||||
City | Scottsdale | ||||||||||||||||||||||||
State | Arizona | ||||||||||||||||||||||||
Country | United States of America | ||||||||||||||||||||||||
Zip | 85259 | ||||||||||||||||||||||||
Phone | 4803911000 | ||||||||||||||||||||||||
Fax | |||||||||||||||||||||||||
Latitude | 33.591118000 | ||||||||||||||||||||||||
Longitude | -111.825981000 | ||||||||||||||||||||||||
Website | http://www.ancalacc.com/ | ||||||||||||||||||||||||
Contact name | Chris Johnson | ||||||||||||||||||||||||
Contact title | General Manager | ||||||||||||||||||||||||
[email protected] | |||||||||||||||||||||||||
Membership | Private | ||||||||||||||||||||||||
Hole count | 18 | ||||||||||||||||||||||||
Courses |
#1 - Ancala
| ||||||||||||||||||||||||
Driving range | |||||||||||||||||||||||||
Putting green | |||||||||||||||||||||||||
Motor cart | |||||||||||||||||||||||||
Pull cart | |||||||||||||||||||||||||
Golf club rental | |||||||||||||||||||||||||
Club fitting | |||||||||||||||||||||||||
Pro shop | |||||||||||||||||||||||||
Chipping green | |||||||||||||||||||||||||
Practice bunker | |||||||||||||||||||||||||
Receptions | |||||||||||||||||||||||||
Caddie hire | |||||||||||||||||||||||||
Restaurant | |||||||||||||||||||||||||
Changing room | |||||||||||||||||||||||||
Golf lessons | |||||||||||||||||||||||||
Lockers | |||||||||||||||||||||||||
Lodging | |||||||||||||||||||||||||
Images |