| Id | 3537 |
| Name | Tipton Golf & Country Club |
| Address | 1143 Cedar Valley Rd |
| City | Tipton |
| State | Iowa |
| Country | United States of America |
| Zip | 52772 |
| Phone | 13198862848 |
| Fax | |
| Latitude | 41.763011000 |
| Longitude | -91.144020000 |
| Website | http://www.tiptoncountryclub.com/ |
| Contact name | Chris Steffen |
| Contact title | Course Superintendent |
| Email | |
| Membership | Semi-Private |
| Hole count | 9 |
| Courses |
#1 - Tipton
| Hole Count | 9 |
| Par | 36 |
| Type | Parkland |
| Architect | |
| Open date | 1965 |
| Guest poolicy | Open |
| Price weekday | 12.84 USD |
| Price weekend | 18.19 USD |
| Price twilight | 12.84 USD |
| Fairway | |
| Green | |
| Tees |
|
| Driving range | |
| Putting green | |
| Motor cart | |
| Pull cart | |
| Golf club rental | |
| Club fitting | |
| Pro shop | |
| Chipping green | |
| Practice bunker | |
| Receptions | |
| Caddie hire | |
| Restaurant | |
| Changing room | |
| Golf lessons | |
| Lockers | |
| Lodging | |
| Images |
|