| Id | 3274 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Carroll Country Club | ||||||||||||||||||||||||
| Address | 20069 Olympic Avenue | ||||||||||||||||||||||||
| City | Carroll | ||||||||||||||||||||||||
| State | Iowa | ||||||||||||||||||||||||
| Country | United States of America | ||||||||||||||||||||||||
| Zip | 51401 | ||||||||||||||||||||||||
| Phone | 17127921255 | ||||||||||||||||||||||||
| Fax | |||||||||||||||||||||||||
| Latitude | 42.063319000 | ||||||||||||||||||||||||
| Longitude | -94.823337000 | ||||||||||||||||||||||||
| Website | http://www.carrollcountryclub.com/ | ||||||||||||||||||||||||
| Contact name | Jeremy Rierson | ||||||||||||||||||||||||
| Contact title | General Manager | ||||||||||||||||||||||||
| [email protected] | |||||||||||||||||||||||||
| Membership | Private | ||||||||||||||||||||||||
| Hole count | 18 | ||||||||||||||||||||||||
| Courses |
#1 - Carroll
| ||||||||||||||||||||||||
| Driving range | |||||||||||||||||||||||||
| Putting green | |||||||||||||||||||||||||
| Motor cart | |||||||||||||||||||||||||
| Pull cart | |||||||||||||||||||||||||
| Golf club rental | |||||||||||||||||||||||||
| Club fitting | |||||||||||||||||||||||||
| Pro shop | |||||||||||||||||||||||||
| Chipping green | |||||||||||||||||||||||||
| Practice bunker | |||||||||||||||||||||||||
| Receptions | |||||||||||||||||||||||||
| Caddie hire | |||||||||||||||||||||||||
| Restaurant | |||||||||||||||||||||||||
| Changing room | |||||||||||||||||||||||||
| Golf lessons | |||||||||||||||||||||||||
| Lockers | |||||||||||||||||||||||||
| Lodging | |||||||||||||||||||||||||
| Images |
| ||||||||||||||||||||||||