Id | 3273 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Canyon Creek Golf Club | ||||||||||||||||||||||||
Address | 1871 420th Ave | ||||||||||||||||||||||||
City | Clinton | ||||||||||||||||||||||||
State | Iowa | ||||||||||||||||||||||||
Country | United States of America | ||||||||||||||||||||||||
Zip | 52732 | ||||||||||||||||||||||||
Phone | 15632433534 | ||||||||||||||||||||||||
Fax | |||||||||||||||||||||||||
Latitude | 41.907014000 | ||||||||||||||||||||||||
Longitude | -90.276408000 | ||||||||||||||||||||||||
Website | https://www.facebook.com/CanyonCreekGolfClub | ||||||||||||||||||||||||
Contact name | |||||||||||||||||||||||||
Contact title | |||||||||||||||||||||||||
Membership | Public | ||||||||||||||||||||||||
Hole count | 9 | ||||||||||||||||||||||||
Courses |
#1 - Canyon Creek
| ||||||||||||||||||||||||
Driving range | |||||||||||||||||||||||||
Putting green | |||||||||||||||||||||||||
Motor cart | |||||||||||||||||||||||||
Pull cart | |||||||||||||||||||||||||
Golf club rental | |||||||||||||||||||||||||
Club fitting | |||||||||||||||||||||||||
Pro shop | |||||||||||||||||||||||||
Chipping green | |||||||||||||||||||||||||
Practice bunker | |||||||||||||||||||||||||
Receptions | |||||||||||||||||||||||||
Caddie hire | |||||||||||||||||||||||||
Restaurant | |||||||||||||||||||||||||
Changing room | |||||||||||||||||||||||||
Golf lessons | |||||||||||||||||||||||||
Lockers | |||||||||||||||||||||||||
Lodging | |||||||||||||||||||||||||
Images |