| Id | 3237 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Algona Country Club | ||||||||||||||||||||||||
| Address | 400 Country Club Rd | ||||||||||||||||||||||||
| City | Algona | ||||||||||||||||||||||||
| State | Iowa | ||||||||||||||||||||||||
| Country | United States of America | ||||||||||||||||||||||||
| Zip | 50511 | ||||||||||||||||||||||||
| Phone | 15152957308 | ||||||||||||||||||||||||
| Fax | |||||||||||||||||||||||||
| Latitude | 43.075273000 | ||||||||||||||||||||||||
| Longitude | -94.250949000 | ||||||||||||||||||||||||
| Website | http://www.algonacountryclub.com/ | ||||||||||||||||||||||||
| Contact name | |||||||||||||||||||||||||
| Contact title | |||||||||||||||||||||||||
| Membership | Semi-Private | ||||||||||||||||||||||||
| Hole count | 9 | ||||||||||||||||||||||||
| Courses |
#1 - Algona
| ||||||||||||||||||||||||
| Driving range | |||||||||||||||||||||||||
| Putting green | |||||||||||||||||||||||||
| Motor cart | |||||||||||||||||||||||||
| Pull cart | |||||||||||||||||||||||||
| Golf club rental | |||||||||||||||||||||||||
| Club fitting | |||||||||||||||||||||||||
| Pro shop | |||||||||||||||||||||||||
| Chipping green | |||||||||||||||||||||||||
| Practice bunker | |||||||||||||||||||||||||
| Receptions | |||||||||||||||||||||||||
| Caddie hire | |||||||||||||||||||||||||
| Restaurant | |||||||||||||||||||||||||
| Changing room | |||||||||||||||||||||||||
| Golf lessons | |||||||||||||||||||||||||
| Lockers | |||||||||||||||||||||||||
| Lodging | |||||||||||||||||||||||||
| Images |
| ||||||||||||||||||||||||