Id | 3178 | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Kaanapali Golf Courses | ||||||||||||||||||||||||||||||||||||||||||||||||
Address | 2290 Kaanapali Parkway | ||||||||||||||||||||||||||||||||||||||||||||||||
City | Lahaina, Maui | ||||||||||||||||||||||||||||||||||||||||||||||||
State | Hawaii | ||||||||||||||||||||||||||||||||||||||||||||||||
Country | United States of America | ||||||||||||||||||||||||||||||||||||||||||||||||
Zip | 96761 | ||||||||||||||||||||||||||||||||||||||||||||||||
Phone | +18086613691 | ||||||||||||||||||||||||||||||||||||||||||||||||
Fax | 8086610203 | ||||||||||||||||||||||||||||||||||||||||||||||||
Latitude | 20.915577000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Longitude | -156.691197000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Website | http://www.kaanapali-golf.com/-home | ||||||||||||||||||||||||||||||||||||||||||||||||
Contact name | |||||||||||||||||||||||||||||||||||||||||||||||||
Contact title | |||||||||||||||||||||||||||||||||||||||||||||||||
[email protected] | |||||||||||||||||||||||||||||||||||||||||||||||||
Membership | Resort | ||||||||||||||||||||||||||||||||||||||||||||||||
Hole count | 36 | ||||||||||||||||||||||||||||||||||||||||||||||||
Courses |
#1 - Kaanapali Kai
| ||||||||||||||||||||||||||||||||||||||||||||||||
Driving range | |||||||||||||||||||||||||||||||||||||||||||||||||
Putting green | |||||||||||||||||||||||||||||||||||||||||||||||||
Motor cart | |||||||||||||||||||||||||||||||||||||||||||||||||
Pull cart | |||||||||||||||||||||||||||||||||||||||||||||||||
Golf club rental | |||||||||||||||||||||||||||||||||||||||||||||||||
Club fitting | |||||||||||||||||||||||||||||||||||||||||||||||||
Pro shop | |||||||||||||||||||||||||||||||||||||||||||||||||
Chipping green | |||||||||||||||||||||||||||||||||||||||||||||||||
Practice bunker | |||||||||||||||||||||||||||||||||||||||||||||||||
Receptions | |||||||||||||||||||||||||||||||||||||||||||||||||
Caddie hire | |||||||||||||||||||||||||||||||||||||||||||||||||
Restaurant | |||||||||||||||||||||||||||||||||||||||||||||||||
Changing room | |||||||||||||||||||||||||||||||||||||||||||||||||
Golf lessons | |||||||||||||||||||||||||||||||||||||||||||||||||
Lockers | |||||||||||||||||||||||||||||||||||||||||||||||||
Lodging | |||||||||||||||||||||||||||||||||||||||||||||||||
Images |