Id | 2875 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Country Club of Roswell | ||||||||||||||||||||||||
Address | 2500 Club Springs Drive | ||||||||||||||||||||||||
City | Roswell | ||||||||||||||||||||||||
State | Georgia | ||||||||||||||||||||||||
Country | United States of America | ||||||||||||||||||||||||
Zip | 30076 | ||||||||||||||||||||||||
Phone | +17704757800 | ||||||||||||||||||||||||
Fax | 7706648063 | ||||||||||||||||||||||||
Latitude | 34.021254000 | ||||||||||||||||||||||||
Longitude | -84.285038000 | ||||||||||||||||||||||||
Website | www.ccroswell.com | ||||||||||||||||||||||||
Contact name | |||||||||||||||||||||||||
Contact title | |||||||||||||||||||||||||
[email protected] | |||||||||||||||||||||||||
Membership | Private | ||||||||||||||||||||||||
Hole count | 18 | ||||||||||||||||||||||||
Courses |
#1 - Course of Roswell
| ||||||||||||||||||||||||
Driving range | |||||||||||||||||||||||||
Putting green | |||||||||||||||||||||||||
Motor cart | |||||||||||||||||||||||||
Pull cart | |||||||||||||||||||||||||
Golf club rental | |||||||||||||||||||||||||
Club fitting | |||||||||||||||||||||||||
Pro shop | |||||||||||||||||||||||||
Chipping green | |||||||||||||||||||||||||
Practice bunker | |||||||||||||||||||||||||
Receptions | |||||||||||||||||||||||||
Caddie hire | |||||||||||||||||||||||||
Restaurant | |||||||||||||||||||||||||
Changing room | |||||||||||||||||||||||||
Golf lessons | |||||||||||||||||||||||||
Lockers | |||||||||||||||||||||||||
Lodging | |||||||||||||||||||||||||
Images |